Date | Day | Ride Time | Odometer | Max Speed | Average | Distance | Ride Notes |
---|---|---|---|---|---|---|---|
2010-12-31 | 5252.8 | ||||||
2010-09-11 | Saturday | 2:50:52 | Odo | 32.2 | 17.6 | 50.56 | OYM Shop Ride |
2010-09-09 | Thursday | 1:02:01 | 5086.1 | 28.8 | 15.6 | 16.17 | OYM Shop Ride w/flat tire |
2010-09-04 | Saturday | 2:02:48 | 5069.9 | 22.5 | 17.0 | 34.9 | Jupiter Island w/group |
2010-09-02 | Thursday | 5035 | 22.3 | OYM Shop Ride | |||
2010-08-29 | Sunday | 2:02:01 | 5012.7 | 21.9 | 14.6 | 29:89 | Jeff's Ride w/OYM |
2010-08-21 | Saturday | 4:16:24 | 4982.8 | 31.4 | 16.9 | 72.26 | OYM Headed South |
2010-08-18 | Wednesday | 46:33 | 4910.5 | 29.9 | 14.0 | 10.88 | OYM Mullet Crits |
2010-08-14 | Saturday | 2:07:53 | 4899.6 | 27.7 | 17.5 | 37.31 | Jupiter Island |
2010-08-07 | Saturday | 1:37:15 | 4862.0 | 27.1 | 16.6 | 26.89 | Jupiter Island |
2010-08-05 | Thursday | 1:38:12 | 4835.1 | 32.8 | 17.3 | 28.41 | OYM Shop Ride |
2010-08-01 | Sunday | 1:26:47 | 4806.6 | 35.8 | 17.3 | 24.04 | Miami Huntington's Disease Triathlon |
2010-07-29 | Thursday | 1:21:39 | 4781.0 | 33.0 | 15.5 | 21.12 | OYM Tempo Ride |
2010-06-26 | Saturday | 1:54:18 | 4729.0 | 30.1 | 17.6 | 33.57 | Angela Picard Ride |
2010-06-24 | Thursday | 1:24:37 | 4695.4 | 30.5 | 16.1 | 22.74 | OYM Shop Ride |
2010-06-19 | Saturday | 1:00:22 | 4672.6 | 24.3 | 17.4 | 17.52 | Jupiter Island w/Bicycle Crash |
2010-06-17 | Thrusday | 1:21:31 | 4654.8 | 29.1 | 16.7 | 22.78 | OYM Shop Ride South |
2010-06-12 | Saturday | 2:29:01 | 4632.0 | 28.6 | 17.3 | 43.08 | Jupiter Island w/Lovelace |
2010-06-09 | Wednesday | 1:14:52 | 4588.9 | 28.4 | 11.6 | 14.57 | OYM Mullet Crits |
2010-05-30 | Sunday | 4:48:41 | 4574.1 | 38.8 | 14.7 | 71.04 | Clermonte OYM Team Ride |
2010-05-22 | Saturday | 1:40:08 | 2727.8 | 21.0 | 10.8 | 18.16 | Palm Beach Loop w/MLS, KLS |
2010-05-12 | Wednesday | 53:10 | 4471.8 | 31.1 | 14.8 | 13.13 | OYM Mullet Crits |
2010-05-02 | Sunday | 2:55:32 | 4458.6 | 27.7 | 17.1 | 50.09 | Salsa de Mayo w/On Your Mark |
2010-05-01 | Saturday | 2:09:35 | 4408.5 | 26.7 | 16.9 | 36.21 | Jupiter Island |
2007-04-17 | Saturday | 4:28:52 | 4372.2 | 25.2 | 17.1 | 76.93 | MS-150; Miami to Key Largo |
2010-04-11 | Sunday | 3:27:27 | 4283.2 | 26.4 | 17.3 | 60.03 | Jupiter w/G4S |
2010-04-03 | Saturday | 4:17:27 | 4220.6 | 29.6 | 17.2 | 73.90 | G4S Team Training Ride |
2010-04-01 | Thursday | 1:24:21 | 4146.7 | 28.2 | 17.8 | 25.04 | OYM Shop Ride |
2010-03-27 | Saturday | 15.0 | 55 | Lake Okeechobee Rotary Club Ride | |||
2010-03-14 | Sunday | 3:18:31 | 4066.5 | 35.6 | 17.6 | 60.34 | Pedal for PAL w/On Your Mark Cycling Club |
2010-03-13 | Saturday | 1:43:55 | 4008.1 | 25.8 | 17.4 | 30.25 | Jupiter Island |
2010-03-06 | Saturday | 2:22:58 | 3977.6 | 28.4 | 17.1 | 40.17 | Jupiter Island w/G4S |
2010-02-28 | Sunday | 1:52:24 | 22.9 | 5.15 | 9.62 | John Prince Park | |
2010-02-27 | Saturday | 2:17:43 | 3937.4 | 25.8 | 17.5 | 40.22 | Jupiter Island |
2010-02-21 | Sunday | 3:24.28 | 3897.0 | 27.0 | 17.9 | 59.52 | Bill Taylor Birthday Ride |
2010-02-20 | Saturday | 1:53:10 | 3873.1 | 28.0 | 18.6 | 35.08 | Jupiter Island |
2010-02-13 | Saturday | 1:41:22 | 3802.0 | 27.2 | 16.4 | 27.72 | Jupiter Island |
2010-02-07 | Sunday | 2:06:00 | 3774.1 | 25.9 | 15.2 | 32.09 |
OYM Superbowl and Chili Cookoff Ride
(My chili placed first.) |
2010-02-06 | Saturday | 2:26:22 | 3742.0 | 32.5 | 17.4 | 42.63 | Jupiter Island |
2010-01-30 | Saturday | 2:32:22 | 3699.2 | 27.5 | 16.9 | 43.03 | Jupiter Island |
2010-01-23 | Saturday | 1:48:25 | 3656.0 | 25.5 | 17.3 | 31.13 | Jupiter Island |