Date | Day | Ride Time | Odometer | Max Speed | Average | Distance | Ride Notes |
---|---|---|---|---|---|---|---|
2008-12-30 | Tuesday | 2:19:26 | 1213.6 | 33.9 | 15.9 | 37.11 |
MLS -> KLS -> Lake Worth Loop and then some.
w/Scott |
2008-12-30 | Tuesday | 1:17:45 | 1176.3 | 29.9 | 14.9 | 19.39 | Singer Island Loop |
2008-12-29 | Monday | 1:56:09 | 1156.7 | 32.2 | 13.9 | 27.02 | MLS -> KLS + Lake Worth Loop |
2008-12-13 | Saturday | 1:17:15 | 1129.6 | 26.0 | 17.7 | 22.78 | Jupiter Island |
2008-12-09 | Tuesday | 22:40 | 2,341.4 | 19.6 | 13.7 | 5.18 | Lakeside Park w/MLS in trailer |
2008-12-08 | Monday | 1:04:35 | 1106.5 | 35.1 | 16.8 | 18.1 | Singer Island Loop |
2008-12-07 | Sunday | 52:07 | 1088.4 | 39.6 | 17.9 | 15.53 | MLS -> KLS |
2008-11-29 | Saturday | 1:11:59 | 2,336.0 | 20.2 | 11.6 | 13.99 | Lake Worth Loop w/MLS, SAS, ALS, CES |
2008-11-19 | Saturday | 1:53:58 | 1072.8 | 27.0 | 18.2 | 34.53 | Jupiter Island w/Group |
2008-11-22 | Saturday | 2:08:24 | 1038.2 | 26.0 | 17.2 | 36.86 | Carlin Park / Ride to Provide |
2008-11-15 | Saturday | 12 +/- |
Partial Lake Worth Loop on
Mom's way too small for me bike. |
||||
2008-11-02 | Sunday | 6:26:53 | 1001.3 | 27.5 | 16.3 | 105.61 |
2008 South Broward Century
and Lake Worth Loop w/KLS |
2008-11-02 | Sunday | 17.0 | 93.4 | Finish, South Broward Century | |||
2008-11-02 | Sunday | 18.0 | 72.4 | Checkpoint, South Broward Century | |||
2008-11-02 | Sunday | 18.5 | 43.5 | Checkpoint, South Broward Century | |||
2008-11-02 | Sunday | 17.9 | 22.1 | Checkpoint, South Broward Century | |||
2008-10-14 | Tuesday | 28:48 | 895.6 | 24.0 | 16.3 | 7.85 | Lakeside Park |
2008-10-11 | Saturday | 2:05:55 | 887.8 | 25.8 | 17.6 | 37.11 | Jupiter Island w/group |
2008-10-04 | Saturday | 1:35:22 | 850.6 | 24.0 | 17.0 | 27.06 | Jupiter Island w/rain and wind |
2008-10-01 | Wednesday | 58:11 | 822.6 | 24.7 | 18.5 | 17.92 | North and Back w/Scott |
2008-09-27 | Saturday | 2:22:52 | 804.6 | 30.2 | 17.5 | 41.79 | Jupiter Island w/ALS, Scott, Group |
2008-08-17 | Wednesday | 1:03:26 | 762.7 | 27.3 | 13.0 | 13.78 | Gran -> Mississippi -> Gran |
2008-09-13 | Saturday | 4:37:17 | 748.7 | 42.9 | 16.1 | 77.51 | Memphis MS-150 w/hills |
2008-09-06 | Saturday | 1:43:05 | 668.4 | 24.9 | 18.0 | 30.91 | Jupiter Island w/group + SportLegs |
2008-09-01 | Monday | 18:36 | 2319.0 | 17.1 | 12.0 | 3.70 | Burns Road Park w/MLS in trailer |
2008-08-30 | Saturday | 46:31 | 637.4 | 24.2 | 15.7 | 12.18 | Jupiter Island alone w/rain and headwind |
2008-08-28 | Thursday | 1:14:24 | 625.1 | 26.5 | 16.7 | 20.71 | Home <-> Carlin Park w/Scott |
2008-08-25 | Monday | 23.08 | 604.4 | 22.8 | 17.4 | 6.70 | Lighthouse Park and Back |
2008-08-24 | Sunday | 56:16 | 579.7 | 31.3 | 16.3 | 15.31 | Singer Island Loop |
2008-08-16 | Saturday | 2:19:50 | 582.3 | 29.3 | 17.5 | 40.89 | Jupiter Island w/group |
2008-08-07 | Thursday | 40:56 | 541.4 | 23.8 | 15.0 | 10.17 |
Dyer Road Landfill
hills: up then down then up |
2008-08-02 | Saturday | 1:15:48 | 531.2 | 31.6 | 12.8 | 16.20 |
Lake Worth Loop w/KLS
crossed the 1,000-mile mark |
2008-08-02 | Saturday | 1:59:35 | 515.0 | 27.2 | 17.7 | 35.30 | Jupiter Island w/group |
2008-07-29 | Tuesday | 56:08 | 479.6 | 29.7 | 13.3 | 12.49 |
Dyer Road Landfill w/ALS, CES
hills in preparation for Memphis |
2008-07-26 | Saturday | 1:47:43 | 467.1 | 28.1 | 17.4 | 31.34 | Jupiter Island w/Volcanic Heat |
2008-07-19 | Saturday | 1:25:00 | 435.7 | 27.5 | 19.2 | 27.32 | Jupiter Island w/group |
2008-07-17 | Thursday | 57:20 | 408.4 | 38.5 | 15.3 | 14.63 | Singer Island Loop w/headwind |
2008-07-12 | Saturday | 2:20:04 | 393.4 | 28.5 | 18.2 | 42.61 | full Jupiter Island loop w/group |
2008-07-09 | Wednesday | 50:02 | 2313.9 | 29.1 | 18.8 | 15.7 | my living room w/Tour de France |
2008-07-07 | Monday | 30:11 | 350.6 | 36.7 | 19.2 | 9.69 | my living room w/Kathy Griffin |
2008-07-04 | Friday | 1:30:18 | 340.9 | 26.3 | 16.7 | 25.14 | Jupiter Island w/Scott |
2008-06-28 | Saturday | 1:39:02 | 2297.8 | 24.0 | 12.0 | 19.95 | Palm Beach Loop w/SAS, KLS, ALS, CES, Jay |
2008-06-28 | Saturday | 1:28:47 | 315.7 | 24.5 | 17.7 | 26.26 | Jupiter Island Loop w/group, ALS, Jay, Scott |
2008-06-21 | Saturday | 1:42:01 | 289.4 | 26.8 | 18.3 | 31.06 | Jupiter Island Loop w/group |
2008-06-14 | Saturday | 1:51:47 | 258.3 | 26.3 | 16.5 | 30.89 | Jupiter Island Loop w/Scott, Harold |
2008-06-08 | Sunday | 1:26:47 | 2277.7 | 25.3 | 12.3 | 17.86 |
Okeeheelee Park then back to 620 into the wind.
w/KLS, ALS, CES, SAS, MLS, Jay, Melissa, Kate, Zack, Scott |
2008-06-07 | Saturday | 1:47:09 | 227.3 | 25.3 | 17.4 | 31.13 | Jupiter Island Loop w/group |
2008-06-04 | Wednesday | 30:08 | 196.0 | 27.6 | 21.0 | 10.56 | on the trainer, in my living room, in front of the TV |
2008-05-26 | Monday | 1:43:10 | 185.4 | 25.6 | 15.9 | 27.38 | Jupiter Island w/ALS, CES, Jay |
2008-05-24 | Saturday | 1:45:43 | 158.0 | 27.4 | 17.6 | 31.04 | Jupiter Island w/group |
2008-05-21 | Wednesday | 1:26:24 | 2259.8 | 26.8 | 13.3 | 19.21 | Ride of Silence (a horrible idea, btw) |
2008-05-19 | Monday | 42:46 | 126.8 | 76.4 | 17.3 | 12.31 | on the trainer, in my living room, in front of the TV |
2008-05-17 | Saturday | 1:35:47 | 2240.5 | 22.6 | 11.7 | 18.71 |
Palm Beach Loop w/SAS, MLS, ALS, CES, Jay
(Trek 7300 w/trailer) |
2008-05-16 | Friday | 1:03:45 | 114.3 | 27.2 | 17.8 | 18.98 |
Jupiter Island w/ALS
14 mph tail then head wind |
2008-05-14 | Wednesday | 56:48 | 95.3 | 35.6 | 16.1 | 15.24 | Singer Island Loop w/Scott |
2008-05-13 | Tuesday | 25:34 | 80.1 | 21.7 | 14.1 | 6.00 | Dinner at the Italian Place |
2008-05-12 | Monday | 57:54 | 73.9 | 30.4 | 15.3 | 14.77 |
Singer Island Loop
very much a lot of wind |
2008-05-11 | Sunday | 1:00:12 | 59.1 | 25.4 | 13.0 | 13.06 | Lake Worth Loop w/KLS |
2008-05-10 | Saturday | 1:05:16 | 46.0 | 22.6 | 18.1 | 19.70 |
Jupiter Island
first true pace line ride |
2008-05-04 | Sunday | 59:42 | 25.8 | 26.4 | 13.0 | 12.98 | Lake Worth Loop w/KLS |
2008-05-02 | Friday | 57:42 | 12.8 | 26.0 | 12.8 | 12.37 |
Lake Worth Loop w/KLS
New bike, a 2001 Bianchi Talladega -- Thanks, Mark! |
2008-04-27 | Saturday | 2:36:34 | 2221.7 | 22.7 | 12.2 | 32.04 |
Palm Beach, Lake Worth
w/KLS, ALS, SAS, MLS, Jay, Scott, CeeKay, Mike |
2008-04-19 | Saturday | 2:30:35 | 2189.6 | 26.2 | 12.5 | 31.44 |
Palm Beach, Lake Worth
w/KLS, ALS, SAS, CES, Scott, George |
2008-04-16 | Wednesday | 22:52 | 2158.1 | 21.0 | 12.9 | 4.93 |
Home to Lakeside Park
first ride since ski accident |
2008-03-01 | Saturday | 1:36:59 | 2153.1 | 35.2 | 12.7 | 20.61 | Manalapan, w/KLS |
2008-03-01 | Saturday | 1:36:06 | 2132.5 | 25.3 | 12.1 | 19.45 | Palm Beach Loop, w/KLS, SAS, MLS, ALS, CES |
2008-02-23 | Saturday | 2:18:59 | 2113.0 | 12.2 | 28.29 | Lake Worth plus, w/KLS, SAS, MLS, John | |
2008-02-16 | Saturday | 1:36:24 | 2084.7 | 23.2 | 12.0 | 19.38 | Palm Beach Loop w/KLS, SAS, MLS |
2008-02-09 | Saturday | 2:32:20 | 2065.3 | 26.9 | 12.7 | 32.29 | Palm Beach, Lake Worth Loops w/MLS, SAS, KLS |
2008-02-03 | Sunday | 2:01:20 | 2032.9 | 22.8 | 14.7 | 29.79 | Jupiter Island w/KLS |
2008-02-02 | Saturday | 1:40:29 | 2003.1 | 22.2 | 12.0 | 20.13 | Palm Beach Loop w/KLS, SAS, MLS |
2008-01-26 | Saturday | 3:28:49 | 1982.8 | 25.0 | 12.0 | 42.10 |
Lake Worth and Palm Beach Loops
w/KLS, MLS, SAS, ALS, CES, John, Norris |
2008-01-19 | Saturday | 2:03:46 | 1940.6 | 17.0 | 9.6 | 19.85 | ALS Run and Palm Beach Loop w/SAS, MLS, KLS |
2008-01-12 | Saturday | 1:27:22 | 1920.8 | 13.4 | 19.57 | Palm Beach Loop w/KLS, ALS, CES | |
2008-01-06 | Sunday | 1:20:50 | 1901.1 | 33.0 | 11.0 | 14.82 | Singer Island Loop w/SAS, MLS |
2008-01-05 | Saturday | 1:40:29 | 1886.3 | 12.7 | 21.40 | Palm Beach Loop w/KLS, ALS, CES, Jay | |
2008-01-01 | Tuesday | 1:28:48 | 1864.8 | 13.8 | 20.54 | Palm Beach Loop w/KLS |