Matt's 2009 Bike Log

Please Sponsor Matt's MS 150 ride from Miami to Key Largo and Back - 150 miles in two days

Miles This Year: 2,779.1

Date Day Ride Time Odometer Max Speed Average Distance Ride Notes
2009-12-06 Sunday   2709.6     30.0 Bike Patrol @ Bill Bone Bike Tour
Palm Beach Marathon
2009-12-05 Saturday 1:04:93 3624.5 22.9 18.3 19.53 Jupiter Island w/group
2009-11-26 Thursday 3:06:18 3604.8 31.2 18.5 57.52 OYM Tour de Turkey
2009-11-21 Saturday 2:04:22 3547.2 31.1 15.9 33.08 Jupiter Island w/G4S team
2009-10-31 Saturday 2:14:58 3514.1 28.7 19.1 42.94 Jupiter Island w/group, ALS
2009-10-22 Thursday 1:23:19 3471.0 26.5 18.7 25.97 OYM Shop Ride w/Felt
2009-10-17 Saturday 2:11:41 3444.5 31.7 19.5 42.93 Jupiter Island w/group
2009-10-14 Wednesday 46:21 3401.5 29.8 17.1 13.28 Criterium Training at Camp Murphy
2009-10-10 Saturday 2:04:31 3386.9 26.6 19.4 39.89 Jupiter Island w/group
2009-10-09 Friday 2:12:41 3346.9 25.2 14.6 32.39 Jupiter Island w/Laura
2009-10-08 Thursday 1:33:06 3314.3 28.2 19.3 30.03 OYM Shop Ride
2009-10-07 Wednesday 1:38:10 3284.1 23.1 14.3 23.41 Jupiter Island w/Laura
2009-10-04 Sunday 17:14 2679.6 19.5 11.4 3.29 Palm Beach Gardens Kid's Tri
2009-10-03 Saturday 1:54:31 3260.6 29.3 19.2 36.78 Jupiter Island w/group
2009-10-01 Thursday 1:29:43 3223.8 26.1 20.1 30.1 OYM Shop Ride
2009-09-29 Tuesday 55:40 3193.7 31.2 11.1 10.36 Palm Beach Lake Trail w/Ryan
2009-09-26 Saturday 2:16:37 3183.3 26.3 18.9 43.04 Jupiter Island w/group
2009-09-24 Thursday 1:31:24 3140.0 29.5 19.9 30.20 OYM Shop Ride
2009-09-24 Wednesday 17:23 2676.3 22.6 13.1 3.81 Malcolm to School
2009-09-18 Friday 1:20:50 3109.7 19.0 14.2 19.14 Jupiter Island w/Laura
2009-09-17 Thursday 1:34:25 3090.4 29.1 19.2 30.30 OYM Shop Ride
2009-09-17 Thursday 18:45 2672.4 21.8 13.0 4.05 Malcolm to school
2009-09-12 Saturday 1:37:19 3060 25.5 19.2 31.01 Jupiter Island w/group
2009-09-11 Friday 38:35 2668.4 18.1 12.9 8.28 Malcolm to School x2 (raining)
2009-09-10 Thursday 1:38:09 3029.0 26.6 18.4 30.09 OYM Shop Ride
2009-09-07 Monday 3:04:14 2998.8 29.6 17.3 53.28 Tour De Palm Beach
as organized by Velo Cyclery
2009-09-04 Friday 42.25 2660.1 19.3 12.5 8.90 Malcolm School x2, Burns Road Park
2009-09-03 Thursday 16:03 2651.2 17.1 13.4 3.59 Malcolm to School
2009-09-02 Wednesday 18:48 2647.3 18.1 13.2 4.12 Malcolm to School
2009-08-29 Saturday 1:58:32 2944. 8 29.9 17.8 35.17 Jupiter Island w/ALS, group
2009-08-28 Friday 37:46 2643.2 19.5 8.0 5.06 Burns Road w/MLS, Allana
2009-08-27 Thursday 19:41 2633.7 20.3 13.0 4.29 Malcolm to school w/birthday hat
2009-08-25 Tuesday 1:17:06 2629.4 20.0 10.6 13.65 Middle of Nowhere w/KLS
2009-08-24 Monday 1:34:59 2615.1 31.1 10.9 17.39 Middle of Nowhere w/Clifford
2009-08-15 Saturday 1:14:33 2908.2 27.1 18.4 22.89 Jupiter Island w/group
2009-08-13 Thursday 1:46:42 2885.3 28.9 20.0 35.47 OYM Shop Ride
2009-08-06 Thursday 18:37 2595.5 17.4 13.3 4.12 Malcolm to school
2009-08-04 Tuesday 36.10 2591.4 17.8 13.6 8.23 Malcolm school times two
2009-08-01 Saturday   2583.2 24.0 7.9 2.1 North Palm Beach Kid's Triathlon Support
w/On Your Mark Cycling Club
2009-07-31 Friday   2581.1     8.4 School x2 w/MLS
2009-07-30 Thursday 49:21 2572.7 21.1 12.9 10.66 School and around town w/MLS, SAS
2009-07-30 Thursday 17:46 2562.1 21.5 13.9 4.12 Take Malcolm to School
2009-07-29 Wednesday 25.15 2557.9 20.7 12.6 5.29 School and Park w/MLS
2009-07-25 Saturday 1:59:55 2849.8 26.5 18.4 36.65 Jupiter Island w/group
2009-07-18 Saturday 1:34:23 2813.1 29.8 19.7 30.94 Jupiter Island w/group
2009-07-12 Sunday 1:37:34 2782.1 28.5 17.0 27.68 Frank Stark Bike Ride
2009-07-11 Saturday 2:49:52 2754.4 32.9 17.2 48.71 Singer Island to Lake Worth
Steve and Group
2009-07-10 Friday 47:46 2552.3 19.4 9.4 7.50 Park with MLS, Allana
2009-06-29 Sunday 3:06:13 2705.7 29.6 18.3 56.79 Annual Lauren Katzenstein Celebration w/Laura, Scott
2009-06-20 Saturday 1:36:34 2648.7 25.8 19.2 30.90 Jupiter Island w/group
2009-06-19 Friday 2:22:20 2617.8 28.3 15.5 36.88 Jupiter Island w/Laura
2009-06-13 Saturday 2:10:38 2580.9 27.3 18.6 40.6 Jupiter Island w/group
2009-06-06 Saturday 2:22:22 2540.3 27.5 18.1 43.09 Jupiter Island w/group
2009-06-02 Tuesday 1:29:27 2544.8 22.9 14.1 21.02 Around town w/Laura
2009-05-31 Sunday 29:03 2497.1 32.4 16.9 8.21 Marcinski to Inlet wo/ALS who never
showed up for the ride he organized
2009-05-30 Saturday 12:50 2523.8 17.0 12.3 2.63 Lilac Park w/MLS and AND
2009-05-25 Monday 48:53 2521.1   16.6 13.55 Home -> Donald Ross Bridge -> Home
2009-05-19 Tuesday 1:01:28 2507.6 20.3 9.4 9.7 Lakeside Park, PA's BBQ, Blockbuster w/MLS
2009-05-16 Saturday           Burns Road Park w/MLS and AND
2009-05-13 Tuesday 45:40 2497.9 19.7 7.4 5.64 Melissa's Neighborhood w/MLS and her family
2009-05-09 Saturday 1:51:12 2488.8 27.5 18.8 34.89 Jupiter Island w/group
2009-05-06 Wednesday 23:20 2492.0 18.8 10.7 4.17 Burns Road Park w/Malcolm
2009-05-03 Sunday 3:59:59 2453.9 37.1 17.9 71.76 MS-150 Key Largo to Miami
w/team G4S Wackenhut
2009-05-02 Saturday 4:08:26 2381.0 26.2 18.3 75.82 MS-150 Miami to Key Largo
w/team G4S Wackenhut
2009-04-25 Saturday 2:10:06 2303.9 25.9 16.2 35.20 Jupiter Island w/group
2009-04-19 Sunday 6:33:18 2268.4 37.1 15.2 99.88 PAL Century Ride w/Laura
2009-04-16 Thursday 1:39:18 2165.4 29.6 15.5 25.73 Jupiter Inlet w/Laura
2009-04-12 Sunday 1:40:54 2139.7 28.1 12.5 21.05 Palm Beach Loop w/ALS, Darren
flat tire; replaced Ultra Gatorskin on rear
2009-04-09 Thursday 1:40:37 2118.6 28.6 19.7 33.06 OYM Shop Ride
2009-04-07 Tuesday   2085.5   17.1 26.18 G4S Wackenhut to Inlet w/Meredith and Mike
2009-04-04 Saturday 2:56:54 2059.3 31.4 16.8 49.62 G4S Wackenhut Team Ride
2009-04-02 Thursday 1:33:32 2487.5 30.4 18.0 28.13 On Your Mark Shop Ride
2009-03-28 Saturday 3:44:52 2009.6 27.2 15.1 56.63 L.O.S.T. w/Team G4S Wackenhut
2009-03-26 Thursday 2:46:17 1952.9 125.0 15.8 44.04 Jupiter Island w/Laura
2009-03-24 Tuesday 1:25:45 2459.3 31.8 18.2 26.08 Wackenhut to Jupiter Inlet w/Mike
2009-03-22 Sunday 2:05:20 1908.9 32.6 13.0 27.23 Palm Beach w/KLS, Jay, Lisa, Mathilde
2009-03-21 Saturday 2:06:17 1881.6 24.1 15.3 32.28 Jupiter Island w/Laura
2009-03-17 Tuesday 1:40:02 2433.2 26.0 15.8 26.48 Jupiter Inlet w/Laura
2009-03-14 Saturday 18:15 2406.7 18.2 11.1 3.37 Lilac and Burns w/Malcolm, Allana
2009-03-14 Saturday 2:36:15 1849.3 27.4 16.1 42.14 Jupiter Island w/group in the rain
2009-03-12 Thursday 1:47:16 1807.2 28.1 16.1 28.78 Palm Beach, Lake Worth w/Laura
2009-03-10 Tuesday   2403.3     27.2 Juno w/Team G4S Wackenhut
2009-03-08 Sunday 2:47:13 1778.3 25.8 13.6 37.90 Lake Okeechobee Scenic Trail Full Moon Ride
2009-03-07 Saturday 2:20:07 1740.4 28.0 18.4 43.01 Jupiter Island w/group
2009-03-05 Thursday 22:24 1697.3 28.3 16.2 6.05 Around the Neighborhood
2009-02-28 Saturday 2:25:11 1691.3 26.7 17.7 42.95 Jupiter Island, w/group
2009-02-26 Thursday 50:02 1648.3 38.6 16.9 14.16 Singer Island Loop, No Beach
2009-02-25 Wednesday 31:34 1634.1 22.5 16.6 8.72 Around the Neighborhood
2009-02-14 Saturday 2:16:27 1625.4 27.8 18.4 41.86 Jupiter Island w/group, ALS
2009-02-07 Saturday 1:52:27 1583.5 28.0 18.5 34.69 Jupiter Island w/group
2009-02-04 Wednesday 1:59:00 1548.8 33.8 15.0 29.93 MLS -> KLS -> MLS w/24mph wind
2009-01-31 Saturday 1:13:39 1518.7 26.4 18.4 22.66 Jupiter Island at 48 to 56 degrees
2009-01-29 Thursday 2:25:56 1496.1 33.3 15.1 36.90 KLS to Lake Worht to PB Inlet (w/KLS) to Home
2009-01-28 Wednesday 1:05:46 1459.1 32.6 15.9 17.49 Singer Island Loop
2009-01-20 Tuesday 42:59 1441.6 22.6 14.0 10.02 Cape LaCroix Bike Trail at 29 degrees.
2009-01-17 Saturday 25:49 1431.6 21.3 13.4 5.76 Bean Traders and the American Tobacco Trail, North Carolina
2009-01-15 Thursday 40:02 1425.8 29.1 15.2 10.18 Monroe, NC at 28 degrees
2009-01-10 Saturday 2:14:02 1415.6 26.9 18.1 40.44 Jupiter Island w/group, ALS, Jay
2009-01-08 Thursday 2:50:11 1375.1 27.4 17.2 48.84 Home -> Bridge Road -> Home
2008-01-06 Tuesday 12:15 1326.3 23.5 13.9 2.82 Juno Test Ride after Lube
2009-01-06 Tuesday 37:29 2376.1 22.8 13.9 8.68 post office, PBG elementary, Trinity Methodist w/MLS
2009-01-05 Monday 1:51:18 2367.4 22.2 10.5 19.44 Lake Worth Loop w/KLS, Mathilde
2009-01-05 Monday         6.5 Lakeside Park w/MLS in trailer
2009-01-03 Saturday 1:30:58 1323.4 28.6 18.2 27.62 Jupiter Island w/Group
2009-01-02 Friday 5:23:23 1295.7 32.0 15.2 82.06 Palm Beach Gardens to Miami via A1A (mostly)


How did I do next year? Check out my Matt's 2010 Bike Log.
How did I do last year? Check out my Matt's 2008 Bike Log.
How did I do the year before that? Check out my Matt's 2007 Bike Log.

Goals for 2009:

** Average 16 MPH over both days of the MS-150 and finish towards the front.**
Done: May 2 and 3. Averaged 18.1 miles per hour over the two-day ride.

** Reach 2,009 miles for the year.**
Done: August 29, 2009 on Jupiter Island

** Complete my third century ride.**
Done: PAL Century Ride on April 19.

Want to do some of these rides with me? No problem. Contact Palm Beach Bike Tours
and we'll get you hooked up. No matter what your riding style, we can find a group for you.
Friendly or fast. Supported or unsupported. Downtown bicycle bar crawl (gotta drink those
carbs) or Everglades nature ride (BYOGranola). Your choice. Our leadership.
Local information is always free.

I ride a customish Trek 7300 that recently became a Trek 7700 thanks to a broken frame.
Trek was very nice (thought a little slow; almost a month instead of the two weeks they
estimated) about replacing the defective, five-year-old fame and even upgrading it in
the process. One and a half thumbs up for customer service.

My favoriate organized ride is the Tour of Rural Southern Vistas, sponsored by
the Capital City Cyclists. I'm signed-up for the metric (100 km on Saturday and then
another 100 km on Sunday). I highly recommend the ride if you get the chance. They
also have a century route if you want 100 miles.

If you want to feel really bad about how little you are riding your bicycle, get a copy
of Adventure Cycling. I'd love to be able to put as many miles on my bike as they do.