Date | Day | Start Time | End Time | Ride Time | Odometer | Max Speed | Average | Distance | Ride Notes |
---|---|---|---|---|---|---|---|---|---|
2007-01-01 | Monday | 0:38:27 | 991.5 | 17.3 | 11.8 | 7.59 | Malcolm to Burns Road Park | ||
2007-01-06 | Saturday | 9:00 am | 10:19 am | 1:03:26 | 1006.3 | 36.2 | 14.0 | 14.78 | Singer Island Loop |
2007-01-07 | Sunday | 6:20 pm | 0:41:02 | 1015.6 | 21.0 | 13.5 | 9.29 | Park @ Lighthouse | |
2007-01-14 | Sunday | 2:15 pm | 4:10 pm | 1:38.19 | 1037.3 | 37.3 | 13.2 | 21.71 | Singer Island and NPB |
2007-01-14 | Sunday | 4:25 pm | 6:00 pm | 0:13:33 | 1039.6 | 12.6 | 8.8 | 2.00 | McArthur Park |
2007-01-20 | Saturday | 6:55 am | 9:50 am | 2:04:47 | 1063.1 | 33.7 | 11.2 | 23.49 | Tulipan and Adam's Run |
2007-01-20 | Saturday | 6:00 pm | 7:00 pm | 0:14:41 | 1065.6 | 16.4 | 9.8 | 2.39 | McArthur Park |
2007-01-21 | Sunday | 5:30 pm | 6:30 pm | 0:29:20 | 1071.0 | 18.6 | 11.0 | 5.41 | Okeeheelee Park |
2007-01-26 | Saturday | 10:15 am | 12:30 pm | 0:39:10 | 1078.8 | 18.8 | 11.8 | 7.75 | Lighthouse Park with Malcolm |
2007-02-03 | Saturday | 6:58 am | 8:14 am | 1:01:04 | 1093.8 | 33.2 | 14.6 | 14.88 | Singer Island + Tulipan |
2007-02-10 | Saturday | 7:00 am | 11:16 am | 2:09:09 | 1122.8 | 28.6 | 13.4 | 29.00 | Parents House (14.5 mph / 59:03 there) |
2007-02-17 | Saturday | 4:15 pm | 0:37:07 | 1131.9 | 22.0 | 13.6 | 8.43 | Lighthouse Park | |
2007-03-03 | Saturday | 7:20 am | 11:10 am | 2:37:45 | 1165.8 | 35.0 | 12.9 | 33.91 | To Dad then Singer Island |
2007-03-11 | Sunday | 7:10 am | 8:00 am | 0:35:54 | 1173.7 | 19.4 | 13.0 | 7.81 | Lighthouse with Adam and Malcolm |
2007-03-17 | Saturday | 11:00 am | 1:00 pm | 0:34:03 | 1180.5 | 18.0 | 12.0 | 6.86 | Post Office -> Bank -> Playground |
2007-03-18 | Sunday | 4:30 pm | 0:08:44 | 1182.0 | 16.1 | 9.8 | 1.42 | Publix | |
2007-03-19 | Monday | 7:48 pm | 0:13:24 | 1184.6 | 18.9 | 11.8 | 2.62 | NYPD Pizza | |
2007-03-20 | Tuesday | 7:58 pm | 0:34:26 | 1189.8 | 15.0 | 9.1 | 5.26 | neighborhood with MLS and SAS | |
2007-03-24 | Saturday | 7:45 am | 2:20:13 | 1220.3 | 33.8 | 13.0 | 30.43 | Dad BDay with MLS and ALS | |
2007-03-25 | Sunday | 9:00 am | 1:09:08 | 1231.6 | 18.6 | 9.8 | 11.29 | Lake-O with SAS, MLS, MLS & KLS | |
2007-03-29 | Thursday | 0:10:24 | 1233.4 | 17.4 | 10.5 | 1.75 | Publix | ||
2007-03-31 | Saturday | 10:30 am | 0:32:29 | 1238.4 | 16.0 | 9.1 | 5.07 | Burns Road / birthday party / SAS, MLS | |
2007-03-31 | Saturday | 7:15 pm | 1:11:01 | 1253.1 | 31.1 | 12.2 | 14.53 | Lake Worth / KLS | |
2007-04-01 | Sunday | 11:20 am | 0:12:26 | 1255.2 | 17.0 | 10.1 | 2.09 | Lake Catherine Park / birthday party / SAS, MLS | |
2007-04-03 | Tuesday | 7:00 pm | 1:02:32 | 1268.9 | 20.2 | 13.1 | 13.46 | Lake Worth w/KLS | |
2007-04-07 | Saturday | 7:00 am | 1:00 pm | 3:14:59 | 1310.8 | 33.7 | 12.8 | 41.79 | MLS -> KLS -> LW w/CES, KLS, ALS -> MLS |
2007-04-14 | Saturday | 7:45 am | 1:00 pm | 2:32:14 | 1341.6 | 33.5 | 12.1 | 30.75 | MLS w/ALS -> KLS -> LW w/CES |
2007-04-21 | Saturday | 8:30 am | 4:31:47 | 1409.7 | 30.1 | 14.0 | 63.57 | TOSRV: Cairo to Albany w/KLS | |
2007-04-22 | Sunday | 7:30 am | 4:44:31 | 1478.7 | 36.4 | 14.5 | 68.82 | TOSRV: Albany to Cairo | |
2007-05-02 | Wednesday | 7:00 pm | 8:00 pm | 58:59 | 1482.0 | 22.6 | 12.5 | 12.31 | Lake Worth w/KLS |
2007-05-12 | Saturday | 7:40 am | 8:52 am | 52:22 | 1512.6 | 28.6 | 15.8 | 13.76 | MLS->KLS |
2007-05-16 | Wednesday | 7:00 pm | 8:22 pm | 1:09:52 | 1526.0 | 19.2 | 11.1 | 13.01 | Boca 'Ride of Silence' |
2007-05-19 | Saturday | 8:15 am | 2:54:44 | 1569.2 | 26.9 | 14.1 | 41.02 | Martha's Ride | |
2007-05-23 | Wednesday | 7:10 pm | 11:32 pm | 33:41 | 1577.2 | 22.2 | 14.2 | 7.99 | MLS -> Norris -> MLS |
2007-06-23 | Saturday | 9:30 am | 12:30 pm | 2:02:16 | 1606.4 | 24.9 | 14.3 | 29.22 | Loggerhead Park -> Jupiter Island -> Loggerhead |
2007-07-?? | ?? | 1:50:59 | 1631.7 | 30.1 | 13.6 | 25.20 | MLS -> KLS -> LW | ||
2007-11-04 | Sunday | 14:00 | 16:00 | 0:58:30 | 1669.4 | 28.0 | 11.7 | 11.5 | Dyer Road Landfill w/KLS |
2007-11-10 | Saturday | 09:00 | 10:20 | 35:58 | 1676.2 | 17.1 | 11.3 | 6.79 | Lighthouse Park w/MLS |
2007-12-09 to
2007-12-11 |
Sunday to
Tuesday |
9:44:05 | 1830.1 | 34.4 | 13.5 | 132.32 |
Hobe Sound to Ft. Myers w/KLS
(first day, I did my first century) |
||
2007-12-26 | Saturday | 1:33:19 | 1844.2 | 21.5 | 9.1 | 14.19 | MLS -> KLS w/MLS in trailer |