| Date | Day | Ride Time | Odometer | Max Speed | Average | Distance | Ride Notes |
|---|---|---|---|---|---|---|---|
| 2010-03-06 | Saturday | 2:22:58 | 3977.6 | 28.4 | 17.1 | 40.17 | Jupiter Island w/G4S |
| 2010-02-28 | Sunday | 1:52:24 | 22.9 | 5.15 | 9.62 | John Prince Park | |
| 2010-02-27 | Saturday | 2:17:43 | 3937.4 | 25.8 | 17.5 | 40.22 | Jupiter Island |
| 2010-02-21 | Sunday | 3:24.28 | 3897.0 | 27.0 | 17.9 | 59.52 | Bill Taylor Birthday Ride |
| 2010-02-20 | Saturday | 1:53:10 | 3873.1 | 28.0 | 18.6 | 35.08 | Jupiter Island |
| 2010-02-13 | Saturday | 1:41:22 | 3802.0 | 27.2 | 16.4 | 27.72 | Jupiter Island |
| 2010-02-07 | Sunday | 2:06:00 | 3774.1 | 25.9 | 15.2 | 32.09 |
OYM Superbowl and Chili Cookoff Ride
(My chili placed first.) |
| 2010-02-06 | Saturday | 2:26:22 | 3742.0 | 32.5 | 17.4 | 42.63 | Jupiter Island |
| 2010-01-30 | Saturday | 2:32:22 | 3699.2 | 27.5 | 16.9 | 43.03 | Jupiter Island |
| 2010-01-23 | Saturday | 1:48:25 | 3656.0 | 25.5 | 17.3 | 31.13 | Jupiter Island |